Catalogue






Vehicle Type | Motos |
Fuel system | PB18 (Keihin) |
Seat height | 680 mm |
Wheelbase | 1,075 mm |
Fuel tank capacity | 3.6 L |
Color | |
Warranty | 2 years |
Vehicle Condition | New |
Make | Kawasaki |
Year | 2022 |
Price |
41 000Dhs
|
Engine Type | 2 valves, 4-stroke Single, Air cooled, SOHC |
Vehicle Type | Motos | Displacement | 112 cc |
Bore X Stroke | 53 x 50.6 mm | Compression ratio | 9.5:1 |
Power | 7 hp @ 7,500 rpm | Torque | 8 Nm @ 4,000 rpm |
Gearbox | 4 speed, return | Fuel system | PB18 (Keihin) |
Frame type | Backbone, Steel | Front tire | 2.50-14 4PR |
Rear tire | 3.00-12 4PR | Front suspension | 30 mm telescopic fork |
Rear suspension | Single shock | Front brakes | Drum (Ø 90 mm) |
Rear brakes | Drum (Ø 110 mm) | Kerb weight | 76 kg |
Seat height | 680 mm | Wheelbase | 1,075 mm |
Ground clearance | 215 mm | Fuel tank capacity | 3.6 L |
Color | Lime Green | Warranty | 2 years |
Vehicle Condition | New | Make | Kawasaki |
Year | 2022 |
Price |
41 000Dhs
|
Engine Type | 2 valves, 4-stroke Single, Air cooled, SOHC |
Vehicle Type | Motos |
Displacement | 112 cc |
Bore X Stroke | 53 x 50.6 mm |
Compression ratio | 9.5:1 |
Power | 7 hp @ 7,500 rpm |
Torque | 8 Nm @ 4,000 rpm |
Gearbox | 4 speed, return |
Fuel system | PB18 (Keihin) |
Frame type | Backbone, Steel |
Front tire | 2.50-14 4PR |
Rear tire | 3.00-12 4PR |
Front suspension | 30 mm telescopic fork |
Rear suspension | Single shock |
Front brakes | Drum (Ø 90 mm) |
Rear brakes | Drum (Ø 110 mm) |
Kerb weight | 76 kg |
Seat height | 680 mm |
Wheelbase | 1,075 mm |
Ground clearance | 215 mm |
Fuel tank capacity | 3.6 L |
Color | Lime Green |
Warranty | 2 years |
Vehicle Condition | New |
Make | Kawasaki |
Year | 2022 |